400 Level Fees
A comprehensive breakdown of fees for 400-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2025-2026 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Science (COAES) | |||||||
| 1 | Biochemistry | 862,700.00 | 417,700.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 2 | Microbiology | 862,700.00 | 417,700.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 3 | Pure & Applied Biology | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 4 | Chemistry | 741,950.00 | 296,950.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 862,700.00 | 417,700.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Mathematics | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 7 | Statistics | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 8 | Physics and Solar Energy | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | - | 30,000.00 |
| 9 | Agricultural Extension and Social Engineering | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 10 | Agricultural Science | 762,950.00 | 337,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 11 | Food Science & Technology | 848,845.00 | 403,845.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 12 | Electrical and Electronics | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 13 | Mechatronics | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 14 | Accounting & Finance | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 15 | Business Administration | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 16 | Economics | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 17 | Sociology | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 18 | Political Science | 1,104,875.50 | 619,875.50 | 250,000.00 | 145,000.00 | 60,000.00 | 30,000.00 |
| 19 | International Relations | 1,104,875.50 | 619,875.50 | 250,000.00 | 145,000.00 | 60,000.00 | 30,000.00 |
| 20 | Industrial Relations & Personnel Management | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 21 | Politics and Law | 1,526,500.00 | 1,001,500.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Law (COLAW) | |||||||
| 22 | Law | 1,573,172.71 | 968,172.71 | 250,000.00 | 145,000.00 | 180,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 23 | English | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 24 | History and Diplomatic Studies | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 25 | Theatre Arts | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 26 | Music | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 27 | Religious Studies | 500,450.00 | 75,450.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Computing and Communication Studies (COCCS) | |||||||
| 28 | Computer Science and Information Technology | 1,055,540.50 | 610,540.50 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 29 | Mass Communications | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 30 | Communication Arts | 1,028,975.50 | 603,975.50 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 31 | Cyber Security | 1,170,000.00 | 725,000.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 32 | Information Technology | 1,147,000.00 | 702,000.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 33 | Software Engineering | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 34 | Anatomy | 1,042,258.00 | 607,258.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 35 | Physiology | 1,042,258.00 | 607,258.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 36 | Nursing and Nursing Science (Clinicals) | 1,861,225.00 | 1,086,225.00 | 300,000.00 | 145,000.00 | 300,000.00 | 30,000.00 |
| 37 | Physiotheraphy (Clinicals) | 1,861,225.00 | 1,086,225.00 | 300,000.00 | 145,000.00 | 300,000.00 | 30,000.00 |
| 38 | Medicine and Surgery (B.Sc Anatomy) | 1,042,258.00 | 607,258.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 39 | Medicine and Surgery (B.Sc Physiology) | 1,042,258.00 | 607,258.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 40 | Medicine and Surgery (B.Sc Biochemisty) | 1,042,258.00 | 607,258.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 41 | Medical Laboratory Science (Clinical) | 1,674,250.00 | 929,250.00 | 300,000.00 | 145,000.00 | 270,000.00 | 30,000.00 |
| 42 | Public Health | 1,529,536.00 | 904,536.00 | 250,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 43 | Nutrition & Dietetics | 902,791.75 | 457,791.75 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 44 | Architecture | 1,083,750.00 | 558,750.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 45 | Survey and Geo-Informatics | 1,020,500.00 | 575,500.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |

