300 Level Fees
A comprehensive breakdown of fees for 300-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000 to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2025-2026 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | |||||||
| 1 | Microbiology | 984,400.00 | 539,400.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 2 | Pure & Applied Biology | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 3 | Biochemistry | 984,400.00 | 539,400.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 4 | Chemistry | 855,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 984,400.00 | 539,400.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Physics and Solar Energy | 962,400.00 | 537,400.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 7 | Mathematics | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 8 | Statistics | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 9 | Food Science & Technology | 859,790.00 | 414,790.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 10 | Electrical and Electronics | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 11 | Mechatronics | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 12 | Accounting & Finance | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 13 | Business Administration | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 14 | Economics | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 15 | Sociology | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 16 | Political Science | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 17 | International Relations | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 18 | Industrial Relations & Personnel Management | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 19 | Politics and Law | 1,526,500.00 | 1,101,500.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Law (COLAW) | |||||||
| 20 | Law | 1,923,086.89 | 1,318,086.89 | 250,000.00 | 145,000.00 | 180,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 21 | English | 963,000.00 | 538,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 22 | History and Diplomatic Studies | 963,000.00 | 538,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 23 | Theatre Arts | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 24 | Music | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 25 | Religious Studies | 560,900.00 | 135,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Computing and Communication Studies (COCCS) | |||||||
| 26 | Computer Science and Information Technology | 1,184,191.00 | 739,191.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 27 | Mass Communications | 1,181,661.00 | 756,661.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 28 | Communication Arts | 1,182,420.00 | 757,420.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 29 | Cyber Security | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 30 | Information Technology | 1,219,864.00 | 794,864.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 31 | Software Engineering | 1,298,800.00 | 773,800.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 32 | Anatomy | 1,182,926.00 | 747,926.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 33 | Physiology | 1,182,926.00 | 747,926.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 34 | Nursing and Nursing Science (Clinical) | 1,905,151.18 | 1,180,151.18 | 300,000.00 | 145,000.00 | 250,000.00 | 30,000.00 |
| 35 | Physiotheraphy (Pre-Clinical) | 1,802,312.50 | 1,177,312.50 | 250,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 36 | Medical Laboratory Science (Clinical) | 1,798,500.00 | 1,123,500.00 | 300,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 37 | Public Health | 1,569,510.00 | 994,510.00 | 250,000.00 | 145,000.00 | 150,000.00 | 30,000.00 |
| 38 | Medicine and Surgery (Pre-Clinical) | 4,071,225.00 | 2,860,725.00 | 250,000.00 | 145,000.00 | 785,500.00 | 30,000.00 |
| 39 | Nutrition & Dietetics | 912,848.50 | 467,848.50 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 40 | Architecture | 1,083,750.00 | 558,750.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 41 | Survey and Geo-Informatics | 1,020,500.00 | 575,500.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |

