CATEGORY B (NON-REFUNDABLE FEES BY NEW STUDENTS ONLY)
| COURSE | TOTAL | ACCEPTANCE | MEDICAL TEST | HANDBOOK & RESULT VERIFICATION |
|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | |
| All B.A. & B.Sc. Courses except for the courses listed below: Architecture, Nursing, Physiotherapy, Medical Laboratory Science, Public Health, Electrical and Electronics Engineering and Mechatronics. (UTME, Direct Entry Level, and Transfer Students) | 90,000.00 | 65,000.00 | 15,000.00 | 10,000.00 |
| Architecture (UTME, Direct Entry Level, and Transfer Students) | 110,000.00 | 85,000.00 | 15,000.00 | 10,000.00 |
| Nursing, Physiotheraphy, Medical Laboratory Science, Public Health, Electrical and Electronics Engineering and Mechatronics. (UTME) | 140,000.00 | 115,000.00 | 15,000.00 | 10,000.00 |
| Law (UTME) | 160,000.00 | 135,000.00 | 15,000.00 | 10,000.00 |
| Nursing, Physiotheraphy, Medical Laboratory Science and Public Health, Electrical and Electronics Engineering and Mechatronics (Direct Entry Level and Transfer Students) | 290,000.00 | 265,000.00 | 15,000.00 | 10,000.00 |
| Law (Direct Entry Level and Transfer Students) | 310,000.00 | 285,000.00 | 15,000.00 | 10,000.00 |
| MB;BS (UTME) | 220,000.00 | 195,000.00 | 15,000.00 | 10,000.00 |
| MB;BS (Direct Entry Level and Transfer Students) | 480,000.00 | 455,000.00 | 15,000.00 | 10,000.00 |
CATEGORY C – ALL STUDENTS
1. New Horizon: – Computer and Information Technology Acquisition Skills – N30,000.00 per session is compulsory for 200-500 level students in all programmes.
2. BUPAF FEES: – All new and returning students must pay ₦20,000.00 and ₦10,000.00, respectively, to Bowen University Parents Association Forum in the first semester and present receipt of same for clearance.
3. HEPATITIS B SCREENING AND VACCINATION: All Medical and allied health students are required to pay a sum of ₦15,000 for HEPATITIS B screening and Vaccination.
CATEGORY D (GRADUATING STUDENTS ONLY)
| COURSE | TOTAL | GRADUATION FEES | STUDENTS YEAR BOOK | ALUMNI DUES | ORAL EXAMINATION / INDUCTION |
|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ||
| B. A. / B. Sc. | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| Law | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| Electrical and Electronics | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| Mechatronics | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| MB;BS (Intercalated) | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| ***MB;BS Induction & Graduation | 340,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | 215,000.00 |
| Nursing and Nursing Science | 302,500.00 | 110,000.00 | 10,000.00 | 10,000.00 | 172,500.00 |
| Physiotheraphy | 295,000.00 | 110,000.00 | 10,000.00 | 10,000.00 | 165,000.00 |
| Medical Laboratory Science | 298,350.00 | 110,000.00 | 10,000.00 | 10,000.00 | 168,350.00 |
| M.A. / M.Sc. | 295,000.00 | 190,000.00 | 5,000.00 | 100,000.00 | |
| Ph.D | 265,000.00 | 130,000.00 | 5,000.00 | 130,000.00 |
*** MB;BS Induction fee excludes MDCN Charges that are made directly to MDCN by students for their Professional Registration
CATEGORY E (OPTIONAL)
1. Accounting Technician Scheme – The fee for this programme is as maybe determine by The Institute of Chartered Accountants of Nigeria (ICAN) and is applicable toAccounting, Business Administration, Banking and Finance and Economics students only. This is a voluntary professional programme.
2. Late Payment and Late Registration:
- If per cent Pay equal 0 late-payment = ₦50,000,
- else if the per cent Pay is greater than 0 and less than 10, Late Payment = ₦40,000
- else if the per cent pay is greater than 10 and less than 20, Late Payment = ₦30,000,
- else if the per cent Pay is greater than 20 and less than 30, Late Payment = ₦10,000,
- else if the per cent Pay is greater than 40 and less than 50, Late Payment = ₦5,000.
- ₦15,000.00 respectively after three weeks of commencement of the semester and closure of portal for normal registration.
