CATEGORY B (NON-REFUNDABLE FEES BY NEW STUDENTS ONLY)
| COURSE | TOTAL | ACCEPTANCE | MEDICAL TEST | HANDBOOK & RESULT VERIFICATION |
|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | |
| B.A. / B. Sc. (UTME, Direct Entry, and Transfer Students) | 100,000.00 | 75,000.00 | 15,000.00 | 10,000.00 |
| Software Engineering (UTME & DE) | 100,000.00 | 75,000.00 | 15,000.00 | 10,000.00 |
| Architecture (UTME, Direct Entry, and Transfer Students) | 110,000.00 | 85,000.00 | 15,000.00 | 10,000.00 |
| Physiotherapy, Medical Laboratory Science, Public Health, Mechatronics (UTME) | 150,000.00 | 125,000.00 | 15,000.00 | 10,000.00 |
| Electrical and Electronics Engineering (UTME) | 160,000.00 | 135,000.00 | 15,000.00 | 10,000.00 |
| Nursing Science (UTME) | 180,000.00 | 155,000.00 | 15,000.00 | 10,000.00 |
| Law (UTME) | 200,000.00 | 175,000.00 | 15,000.00 | 10,000.00 |
| MBBS (UTME) | 250,000.00 | 225,000.00 | 15,000.00 | 10,000.00 |
| Nursing, Physiotherapy, Medical Laboratory Science, Public Health, Electrical and Electronics, Mechatronics (Direct Entry & Transfer) | 300,000.00 | 275,000.00 | 15,000.00 | 10,000.00 |
| Law (Direct Entry & Transfer) | 350,000.00 | 325,000.00 | 15,000.00 | 10,000.00 |
| MBBS (Direct Entry & Transfer) | 500,000.00 | 475,000.00 | 15,000.00 | 10,000.00 |
CATEGORY C – ALL STUDENTS
1. New Horizon: – Computer and Information Technology Acquisition Skills – ₦30,000.00 per session is compulsory for 200-500 level students in all programmes.
2. BUPAF FEES: – All new and returning students must pay ₦20,000.00 and ₦10,000.00, respectively, to Bowen University Parents Association Forum in the first semester and ₦25,000 as BUPAF development fees. Kindly present receipt of same for clearance.
3. HEPATITIS B SCREENING AND VACCINATION: All Medical and allied health students are required to pay a sum of ₦15,000 for HEPATITIS B screening and Vaccination.
CATEGORY D (GRADUATING STUDENTS ONLY)
| COURSE | TOTAL | GRADUATION FEES | STUDENTS YEAR BOOK | ALUMNI DUES | ORAL EXAMINATION / INDUCTION |
|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ||
| B.A. / B. Sc. | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| Law | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| MBBS (Intercalated) | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| ***MBBS Induction & Graduation | 372,250.00 | 110,000.00 | 10,000.00 | 5,000.00 | 247,250.00 |
| Nursing and Nursing Science | 388,750.00 | 110,000.00 | 10,000.00 | 10,000.00 | 258,750.00 |
| Physiotherapy | 319,750.00 | 110,000.00 | 10,000.00 | 10,000.00 | 189,750.00 |
| Medical Laboratory Science | 323,602.50 | 110,000.00 | 10,000.00 | 10,000.00 | 193,602.50 |
| Electrical and Electronics Engineering | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| Mechatronics | 125,000.00 | 110,000.00 | 10,000.00 | 5,000.00 | |
| M.A. / M.Sc. | 305,000.00 | 190,000.00 | 5,000.00 | 110,000.00 | |
| Ph.D | 278,000.00 | 130,000.00 | 5,000.00 | 143,000.00 |
*** MB;BS Induction fee excludes MDCN Charges that are made directly to MDCN by students for their Professional Registration
CATEGORY E (OPTIONAL)
1. Accounting Technician Scheme (₦40,000) per exam – The fee for this programme is as maybe determine by The Institute of Chartered Accountants of Nigeria (ICAN) and is applicable to Accounting, Business Administration, Banking and Finance and Economics students only. This is a voluntary professional programme.
2. Late Payment and Late Registration:
- If per cent Pay equal 0 late-payment = ₦50,000,
- else if the per cent Pay is greater than 0 and less than 10, Late Payment = ₦40,000
- else if the per cent pay is greater than 10 and less than 20, Late Payment = ₦30,000,
- else if the per cent Pay is greater than 20 and less than 30, Late Payment = ₦10,000,
- else if the per cent Pay is greater than 40 and less than 50, Late Payment = ₦5,000.
- ₦15,000.00 respectively after three weeks of commencement of the semester and closure of portal for normal registration.
