500 Level Fees
A comprehensive breakdown of fees for 500-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | PROGRAMMES | APPROVED TUITION FEES 2025-2026 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | |||||||
| 1 | Agricultural Extension and Social Engineering | 732,710.00 | 307,710.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 2 | Agricultural Science | 776,810.00 | 351,810.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 3 | Food Science & Technology | 792,481.00 | 367,481.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 4 | Electrical and Electronics | 1,298,800.00 | 873,800.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 5 | Mechatronics | 1,298,800.00 | 873,800.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Law (COLAW) | |||||||
| 6 | Law | 1,609,818.21 | 1,034,818.21 | 250,000.00 | 145,000.00 | 150,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 7 | Nursing and Nursing Science (Clinical) | 1,895,137.50 | 1,100,137.50 | 300,000.00 | 145,000.00 | 320,000.00 | 30,000.00 |
| 8 | Physiotheraphy (Clinical ) | 1,895,137.50 | 1,100,137.50 | 300,000.00 | 145,000.00 | 320,000.00 | 30,000.00 |
| 9 | Medical Laboratory Science (Clinical) | 1,732,125.00 | 937,125.00 | 300,000.00 | 145,000.00 | 320,000.00 | 30,000.00 |
| 10 | Medicine and Surgery (Clinical) | 4,454,200.00 | 2,503,200.00 | 390,000.00 | 145,000.00 | 1,386,000.00 | 30,000.00 |
| College of Environmental Sciences (COEVS) | |||||||
| 11 | Survey and Geo-Informatics | 1,020,500.00 | 575,500.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |

