200 Level Fees
A comprehensive breakdown of fees for 200-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2025-2026 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | |||||||
| 1 | Microbiology | 1,064,400.00 | 599,400.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 2 | Pure & Applied Biology | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 3 | Biochemistry | 1,064,400.00 | 599,400.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 4 | Chemistry | 915,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 1,044,400.00 | 599,400.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Mathematics | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 7 | Statistics | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 8 | Physics and Solar Energy | 1,022,400.00 | 597,400.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 9 | Food Science & Technology | 947,790.00 | 502,790.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 10 | Electrical and Electronics | 1,400,000.00 | 875,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 11 | Mechatronics | 1,400,000.00 | 875,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 12 | Accounting & Finance | 1,308,161.00 | 883,161.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 13 | Business Administration | 1,257,561.00 | 832,561.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 14 | Economics | 1,257,561.00 | 832,561.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 15 | Sociology | 1,257,561.00 | 832,561.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 16 | Political Science | 1,308,161.00 | 843,161.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 17 | International Relations | 1,257,561.00 | 832,561.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 18 | Industrial Relations & Personnel Management | 1,257,561.00 | 832,561.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 19 | Politics and Law | 1,526,500.00 | 1,101,500.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Law (COLAW) | |||||||
| 20 | Law | 2,225,621.75 | 1,425,621.75 | 250,000.00 | 145,000.00 | 375,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 21 | English | 1,022,000.00 | 597,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 22 | History and Diplomatic Studies | 1,022,000.00 | 597,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 23 | Music | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 24 | Theatre Arts | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 25 | Religious Studies | 620,900.00 | 195,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Computing and Communication Studies (COCCS) | |||||||
| 26 | Computer Science and Information Technology | 1,400,000.00 | 875,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 27 | Mass Communications | 1,308,161.00 | 843,161.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 28 | Communication Arts | 1,257,055.00 | 832,055.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 29 | Cyber Security | 1,400,000.00 | 875,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 30 | Information Technology | 1,273,500.00 | 848,500.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 31 | Software Engineering | 1,400,000.00 | 875,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 32 | Anatomy | 1,270,211.00 | 835,211.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 33 | Physiology | 1,270,211.00 | 835,211.00 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 34 | Nursing and Nursing Science | 1,777,977.43 | 1,112,977.43 | 250,000.00 | 145,000.00 | 240,000.00 | 30,000.00 |
| 35 | Doctor of Physiotheraphy | 1,596,475.88 | 951,475.88 | 250,000.00 | 145,000.00 | 220,000.00 | 30,000.00 |
| 36 | Medical Laboratory Science | 1,728,550.00 | 1,103,550.00 | 250,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 37 | Public Health | 1,358,761.00 | 853,761.00 | 250,000.00 | 145,000.00 | 80,000.00 | 30,000.00 |
| 38 | Medicine and Surgery (Pre-Clinical) | 4,491,450.00 | 2,820,950.00 | 250,000.00 | 145,000.00 | 1,245,500.00 | 30,000.00 |
| 39 | Nutrition & Dietetics | 1,014,048.50 | 569,048.50 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 40 | Architecture | 1,083,750.00 | 558,750.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 41 | Survey and Geo-Informatics | 1,020,500.00 | 595,500.00 | 250,000.00 | 145,000.00 | 30,000.00 |

