100 Level Fees
A comprehensive breakdown of fees for 100-level students.
Note: Other Fees of ₦170,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦50,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
Kindly note the following changes with respect to school fees payment:
New Plan approved by Council:
50% at the commencement of the session
20% before the first-semester examination
20% at the commencement of the second semester
10% before the second-semester examination
| S/NO. | PROGRAMMES | APPROVED TUITION FEES 2025-2026 | ACADEMIC FEES | ACCOMODATION & CONVENIENCES | OTHER FEES | BENCH FEE |
|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | ||||||
| 1 | Biochemistry | 1,059,400.00 | 599,400.00 | 250,000.00 | 170,000.00 | 40,000.00 |
| 2 | Microbiology | 1,059,400.00 | 599,400.00 | 250,000.00 | 170,000.00 | 40,000.00 |
| 3 | Pure & Applied Biology | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 4 | Chemistry | 910,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 5 | Industrial Chemistry | 1,039,400.00 | 599,400.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 6 | Mathematics | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 7 | Statistics | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 8 | Physics and Solar Energy | 1,017,400.00 | 597,400.00 | 250,000.00 | 170,000.00 | |
| 9 | Food Science & Technology | 979,735.00 | 539,735.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 10 | Electrical and Electronics | 1,452,500.00 | 932,500.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 11 | Mechatronics | 1,452,500.00 | 932,500.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| College of Management and Social Sciences (COMSS) | ||||||
| 12 | Accounting & Finance | 1,356,486.50 | 936,486.50 | 250,000.00 | 170,000.00 | |
| 13 | Business Administration | 1,303,586.50 | 883,586.50 | 250,000.00 | 170,000.00 | |
| 14 | Economics | 1,303,586.50 | 883,586.50 | 250,000.00 | 170,000.00 | |
| 15 | Sociology | 1,303,586.50 | 883,586.50 | 250,000.00 | 170,000.00 | |
| 16 | Political Science | 1,356,486.50 | 896,486.50 | 250,000.00 | 170,000.00 | 40,000.00 |
| 17 | International Relations | 1,303,586.50 | 883,586.50 | 250,000.00 | 170,000.00 | |
| 18 | Industrial Relations & Personnel Management | 1,303,586.50 | 883,586.50 | 250,000.00 | 170,000.00 | |
| 19 | Politics and Law | 1,584,750.00 | 964,750.00 | 250,000.00 | 170,000.00 | 200,000.00 |
| College of Law (COLAW) | ||||||
| 20 | Law | 2,389,645.25 | 1,594,645.25 | 250,000.00 | 170,000.00 | 375,000.00 |
| College of Liberal Studies (COLBS) | ||||||
| 21 | English | 1,017,000.00 | 597,000.00 | 250,000.00 | 170,000.00 | |
| 22 | History and Diplomatic Studies | 1,017,000.00 | 597,000.00 | 250,000.00 | 170,000.00 | |
| 23 | Theatre Arts | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 24 | Music | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 25 | Religious Studies | 615,900.00 | 195,900.00 | 250,000.00 | 170,000.00 | |
| College of Computing and Communication Studies (COCCS) | ||||||
| 26 | Computer Science and Information Technology | 1,452,500.00 | 932,500.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 27 | Mass Communications | 1,356,486.50 | 896,486.50 | 250,000.00 | 170,000.00 | 40,000.00 |
| 28 | Communication Arts | 1,303,057.50 | 883,057.50 | 250,000.00 | 170,000.00 | |
| 29 | Cyber Security | 1,452,500.00 | 932,500.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 30 | Information Technology | 1,320,250.00 | 900,250.00 | 250,000.00 | 170,000.00 | |
| 31 | Software Engineering | 1,452,500.00 | 932,500.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| College of Health Sciences (COHES) | ||||||
| 32 | Anatomy | 1,316,811.50 | 886,811.50 | 250,000.00 | 170,000.00 | 10,000.00 |
| 33 | Physiology | 1,316,811.50 | 886,811.50 | 250,000.00 | 170,000.00 | 10,000.00 |
| 34 | Nursing and Nursing Science | 1,905,475.28 | 1,245,475.28 | 250,000.00 | 170,000.00 | 240,000.00 |
| 35 | Doctor of Physiotheraphy | 1,707,592.63 | 1,067,592.63 | 250,000.00 | 170,000.00 | 220,000.00 |
| 36 | Medical Laboratory Science | 1,788,750.00 | 1,168,750.00 | 250,000.00 | 170,000.00 | 200,000.00 |
| 37 | Public Health | 1,409,386.50 | 909,386.50 | 250,000.00 | 170,000.00 | 80,000.00 |
| 38 | Medicine and Surgery (Pre-Clinical) | 5,074,600.00 | 3,408,600.00 | 250,000.00 | 170,000.00 | 1,246,000.00 |
| 39 | Nutrition & Dietetics | 1,049,005.25 | 609,005.25 | 250,000.00 | 170,000.00 | 20,000.00 |
| College of Enviromental Sciences (COEVS) | ||||||
| 40 | Architecture | 1,121,875.00 | 601,875.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 41 | Survey and Geo-Informatics | 1,055,750.00 | 615,750.00 | 250,000.00 | 170,000.00 | 20,000.00 |

