100 Level Fees
A comprehensive breakdown of fees for 100-level students.
Note: Other Fees of ₦170,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦50,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
Kindly note the following changes with respect to school fees payment:
New Plan approved by Council:
50% at the commencement of the session
20% before the first-semester examination
20% at the commencement of the second semester
10% before the second-semester examination
| S/NO. | PROGRAMMES | APPROVED TUITION FEES 2026-2027 | ACADEMIC FEES | ACCOMODATION & CONVENIENCES | OTHER FEES | BENCH FEE |
|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ||
| 1 | Biochemistry | 1,165,340.00 | 705,340.00 | 250,000.00 | 170,000.00 | 40,000.00 |
| 2 | Microbiology | 1,165,340.00 | 705,340.00 | 250,000.00 | 170,000.00 | 40,000.00 |
| 3 | Pure & Applied Biology | 979,990.00 | 559,990.00 | 250,000.00 | 170,000.00 | |
| 4 | Chemistry | 1,001,990.00 | 561,990.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 5 | Industrial Chemistry | 1,039,400.00 | 599,400.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 6 | Mathematics | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 7 | Statistics | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 8 | Physics and Solar Energy | 1,017,400.00 | 597,400.00 | 250,000.00 | 170,000.00 | |
| 9 | Agricultural Extension and Social Engineering | 757,900.00 | 337,900.00 | 250,000.00 | 170,000.00 | |
| 10 | Agricultural Science | 846,900.00 | 426,900.00 | 250,000.00 | 170,000.00 | |
| 11 | Food Science & Technology | 979,735.00 | 539,735.00 | 250,000.00 | 170,000.00 | 20,000.00 |
| 12 | Electrical and Electronics | 1,597,750.00 | 1,077,750.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 13 | Mechatronics | 1,597,750.00 | 1,077,750.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 14 | Biotechnology | 1,425,340.00 | 905,340.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 15 | Accounting & Finance | 1,492,135.15 | 1,072,135.15 | 250,000.00 | 170,000.00 | |
| 16 | Business Administration | 1,433,945.15 | 1,013,945.15 | 250,000.00 | 170,000.00 | |
| 17 | Economics | 1,433,945.15 | 1,013,945.15 | 250,000.00 | 170,000.00 | |
| 18 | Sociology | 1,433,945.15 | 1,013,945.15 | 250,000.00 | 170,000.00 | |
| 19 | Political Science | 1,492,135.15 | 1,032,135.15 | 250,000.00 | 170,000.00 | 40,000.00 |
| 20 | International Relations | 1,433,945.15 | 1,013,945.15 | 250,000.00 | 170,000.00 | |
| 21 | Industrial Relations & Personnel Management | 1,433,945.15 | 1,013,945.15 | 250,000.00 | 170,000.00 | |
| 22 | Politics and Law | 1,743,225.00 | 1,123,225.00 | 250,000.00 | 170,000.00 | 200,000.00 |
| 23 | Law | 2,748,092.04 | 1,953,092.04 | 250,000.00 | 170,000.00 | 375,000.00 |
| 24 | English | 1,017,000.00 | 597,000.00 | 250,000.00 | 170,000.00 | |
| 25 | History and International Studies | 1,017,000.00 | 597,000.00 | 250,000.00 | 170,000.00 | |
| 26 | Theatre Arts | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 27 | Music | 890,900.00 | 470,900.00 | 250,000.00 | 170,000.00 | |
| 28 | Religious Studies | 615,900.00 | 195,900.00 | 250,000.00 | 170,000.00 | |
| 29 | Computer Science and Information Technology | 1,597,750.00 | 1,077,750.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 30 | Mass Communications | 1,492,135.15 | 1,032,135.15 | 250,000.00 | 170,000.00 | 40,000.00 |
| 31 | Communication Arts | 1,433,365.25 | 1,013,365.25 | 250,000.00 | 170,000.00 | |
| 32 | Cyber Security | 1,597,750.00 | 1,077,750.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 33 | Information Technology | 1,452,275.00 | 1,032,275.00 | 250,000.00 | 170,000.00 | |
| 34 | Software Engineering | 1,597,750.00 | 1,077,750.00 | 250,000.00 | 170,000.00 | 100,000.00 |
| 35 | Anatomy | 1,448,492.65 | 1,018,492.65 | 250,000.00 | 170,000.00 | 10,000.00 |
| 36 | Physiology | 1,448,492.65 | 1,018,492.65 | 250,000.00 | 170,000.00 | 10,000.00 |
| 37 | Nursing and Nursing Science | 2,191,296.57 | 1,531,296.57 | 250,000.00 | 170,000.00 | 240,000.00 |
| 38 | Physiotherapy | 1,878,351.89 | 1,238,351.89 | 250,000.00 | 170,000.00 | 220,000.00 |
| 39 | Medical Laboratory Science | 1,967,625.00 | 1,347,625.00 | 250,000.00 | 170,000.00 | 200,000.00 |
| 40 | Public Health | 1,550,325.15 | 1,050,325.15 | 250,000.00 | 170,000.00 | 80,000.00 |
| 41 | Medicine and Surgery (Pre-Clinical) | 6,089,520.00 | 4,423,520.00 | 250,000.00 | 170,000.00 | 1,246,000.00 |
| 42 | Nutrition & Dietetics | 1,153,905.78 | 713,905.78 | 250,000.00 | 170,000.00 | 20,000.00 |
| 43 | Architecture | 1,234,062.50 | 714,062.50 | 250,000.00 | 170,000.00 | 100,000.00 |
| 44 | Survey and Geo-Informatics | 1,191,325.00 | 721,325.00 | 250,000.00 | 170,000.00 | 50,000.00 |

