200 Level Fees
A comprehensive breakdown of fees for 200-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2026-2027 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | |||||||
| 1 | Microbiology | 1,170,840.00 | 705,840.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 2 | Pure & Applied Biology | 985,490.00 | 560,490.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 3 | Biochemistry | 1,170,840.00 | 705,840.00 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 4 | Chemistry | 1,007,490.00 | 562,490.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 1,148,840.00 | 703,840.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Mathematics | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 7 | Statistics | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 8 | Physics and Solar Energy | 1,022,400.00 | 597,400.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 9 | Agricultural Extension and Social Engineering | 762,900.00 | 337,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 10 | Agricultural Science | 851,900.00 | 426,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 11 | Food Science & Technology | 947,790.00 | 502,790.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 12 | Electrical and Electronics | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 13 | Mechatronics | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 14 | Biotechnology | 1,430,840.00 | 905,840.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 15 | Accounting & Finance | 1,438,977.10 | 1,013,977.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 16 | Business Administration | 1,383,317.10 | 958,317.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 17 | Economics | 1,383,317.10 | 958,317.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 18 | Sociology | 1,383,317.10 | 958,317.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 19 | Political Science | 1,438,977.10 | 973,977.10 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 20 | International Relations | 1,383,317.10 | 958,317.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 21 | Industrial Relations & Personnel Management | 1,383,317.10 | 958,317.10 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 22 | Politics and Law | 1,679,150.00 | 1,254,150.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| College of Law (COLAW) | |||||||
| 23 | Law | 2,448,183.93 | 1,648,183.93 | 250,000.00 | 145,000.00 | 375,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 25 | English | 1,022,000.00 | 597,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 26 | History and International Studies | 1,022,000.00 | 597,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 27 | Music | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 28 | Theatre Arts | 895,900.00 | 470,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 29 | Religious Studies | 620,900.00 | 195,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| College of Computing and Communication Studies (COCCS) | |||||||
| 30 | Computer Science and Information Technology | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 31 | Mass Communications | 1,438,977.10 | 973,977.10 | 250,000.00 | 145,000.00 | 40,000.00 | 30,000.00 |
| 32 | Communication Arts | 1,382,760.50 | 957,760.50 | 250,000.00 | 145,000.00 | 30,000.00 | 30,000.00 |
| 33 | Cyber Security | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 34 | Information Technology | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 35 | Software Engineering | 1,540,000.00 | 1,015,000.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 36 | Anatomy | 1,397,232.10 | 962,232.10 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 37 | Physiology | 1,397,232.10 | 962,232.10 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 38 | Nursing and Nursing Science | 1,955,775.17 | 1,290,775.17 | 250,000.00 | 145,000.00 | 240,000.00 | 30,000.00 |
| 39 | Physiotherapy | 1,756,123.46 | 1,111,123.46 | 250,000.00 | 145,000.00 | 220,000.00 | 30,000.00 |
| 40 | Medical Laboratory Science | 1,901,405.00 | 1,276,405.00 | 250,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 41 | Public Health | 1,494,637.10 | 989,637.10 | 250,000.00 | 145,000.00 | 80,000.00 | 30,000.00 |
| 42 | Medicine and Surgery (Pre-Clinical) | 5,165,167.50 | 3,494,667.50 | 250,000.00 | 145,000.00 | 1,245,500.00 | 30,000.00 |
| 43 | Nutrition & Dietetics | 1,115,453.35 | 670,453.35 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 44 | Architecture | 1,192,125.00 | 667,125.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 45 | Survey and Geo-Informatics | 1,172,550.00 | 697,550.00 | 250,000.00 | 145,000.00 | 50,000.00 | 30,000.00 |

