300 Level Fees
A comprehensive breakdown of fees for 300-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000 to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2026-2027 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Sciences (COAES) | |||||||
| 1 | Microbiology | 1,082,840.00 | 637,840.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 2 | Pure & Applied Biology | 919,490.00 | 494,490.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 3 | Biochemistry | 1,082,840.00 | 637,840.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 4 | Chemistry | 941,490.00 | 496,490.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 1,082,840.00 | 637,840.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Physics and Solar Energy | 962,400.00 | 537,400.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 7 | Mathematics | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 8 | Statistics | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 9 | Agricultural Extension and Social Engineering | 747,900.00 | 322,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 10 | Agricultural Science | 791,900.00 | 366,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 11 | Food Science & Technology | 859,790.00 | 414,790.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 12 | Electrical and Electronics | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 13 | Mechatronics | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 14 | Accounting & Finance | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 15 | Business Administration | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 16 | Economics | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 17 | Sociology | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 18 | Political Science | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 19 | International Relations | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 20 | Industrial Relations & Personnel Management | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 21 | Politics and Law | 1,679,150.00 | 1,254,150.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Law (COLAW) | |||||||
| 22 | Law | 2,115,395.58 | 1,510,395.58 | 250,000.00 | 145,000.00 | 180,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 23 | English | 963,000.00 | 538,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 24 | History and Diplomatic Studies | 963,000.00 | 538,000.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 25 | Theatre Arts | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 26 | Music | 835,900.00 | 410,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 27 | Religious Studies | 560,900.00 | 135,900.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Computing and Communication Studies (COCCS) | |||||||
| 28 | Computer Science and Information Technology | 1,302,610.10 | 857,610.10 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 29 | Mass Communications | 1,299,827.10 | 874,827.10 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 30 | Communication Arts | 1,300,662.00 | 875,662.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 31 | Cyber Security | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 32 | Information Technology | 1,341,850.40 | 916,850.40 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 33 | Software Engineering | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 34 | Anatomy | 1,301,218.60 | 866,218.60 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 35 | Physiology | 1,301,218.60 | 866,218.60 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 36 | Nursing and Nursing Science (Clinical) | 1,985,166.29 | 1,360,166.29 | 300,000.00 | 145,000.00 | 150,000.00 | 30,000.00 |
| 37 | Physiotheraphy (Clinical) | 1,949,543.75 | 1,354,543.75 | 300,000.00 | 145,000.00 | 120,000.00 | 30,000.00 |
| 38 | Medical Laboratory Science (Clinical) | 1,978,350.00 | 1,303,350.00 | 300,000.00 | 145,000.00 | 200,000.00 | 30,000.00 |
| 39 | Public Health | 1,726,461.00 | 1,151,461.00 | 250,000.00 | 145,000.00 | 150,000.00 | 30,000.00 |
| 40 | Medicine and Surgery (Pre-Clinical) | 4,478,347.50 | 3,267,847.50 | 250,000.00 | 145,000.00 | 785,500.00 | 30,000.00 |
| 41 | Nutrition & Dietetics | 1,004,133.35 | 559,133.35 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 42 | Architecture | 1,192,125.00 | 667,125.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 43 | Survey and Geo-Informatics | 1,152,550.00 | 677,550.00 | 250,000.00 | 145,000.00 | 50,000.00 | 30,000.00 |

