400 Level Fees
A comprehensive breakdown of fees for 400-level students.
Note: Other Fees of ₦145,000 per session is made up of
- BBSF – ₦8,000;
- Entrepreneurship & Soft Skills – ₦20,000;
- Internet Access & Portal Management – ₦60,000;
- Health Care – ₦32,000;
- Caution fee – ₦25,000.
BUPAF FEES: All new and returning students must pay ₦20,000 and ₦10,000, respectively, to the Bowen University Parents Association Forum in the first semester and present a receipt of the same for clearance.
New Payment Plan approved by the Council:
40% at the commencement of the session
10% before the first-semester examination
30% at the commencement of the second semester
20% before the second-semester examination
For MBBS Clinical Students
Three equal instalment payments are approved based on the timeline of the various clinical years. The length of the various levels differs.
| S/NO. | COURSE | APPROVED TUITION FEES 2026-2027 | ACADEMIC FEES | ACCOMODATION & CONVENIENCE | OTHER FEES | BENCH FEE | NEW HORIZON |
|---|---|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
| College of Agriculture, Engineering and Science (COAES) | |||||||
| 1 | Biochemistry | 948,970.00 | 503,970.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 2 | Microbiology | 948,970.00 | 503,970.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 3 | Pure & Applied Biology | 793,045.00 | 368,045.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 4 | Chemistry | 816,145.00 | 371,145.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 5 | Industrial Chemistry | 948,970.00 | 503,970.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 6 | Mathematics | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 7 | Statistics | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 8 | Physics and Solar Energy | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 9 | Agricultural Extension and Social Engineering | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 10 | Agricultural Science | 762,950.00 | 337,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 11 | Food Science & Technology | 848,845.00 | 403,845.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 12 | Electrical and Electronics | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 13 | Mechatronics | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Management and Social Sciences (COMSS) | |||||||
| 14 | Accounting & Finance | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 15 | Business Administration | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 16 | Economics | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 17 | Sociology | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 18 | Political Science | 1,215,363.05 | 730,363.05 | 250,000.00 | 145,000.00 | 60,000.00 | 30,000.00 |
| 19 | International Relations | 1,215,363.05 | 730,363.05 | 250,000.00 | 145,000.00 | 60,000.00 | 30,000.00 |
| 20 | Industrial Relations & Personnel Management | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 21 | Politics and Law | 1,679,150.00 | 1,154,150.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Law (COLAW) | |||||||
| 22 | Law | 1,730,489.98 | 1,125,489.98 | 250,000.00 | 145,000.00 | 180,000.00 | 30,000.00 |
| College of Liberal Studies (COLBS) | |||||||
| 23 | English | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 24 | History and Diplomatic Studies | 841,700.00 | 416,700.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 25 | Theatre Arts | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 26 | Music | 720,950.00 | 295,950.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 27 | Religious Studies | 500,450.00 | 75,450.00 | 250,000.00 | 145,000.00 | 30,000.00 | |
| College of Computing and Communication Studies (COCCS) | |||||||
| 28 | Computer Science and Information Technology | 1,161,094.55 | 716,094.55 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 29 | Mass Communications | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 30,000.00 | |
| 30 | Communication Arts | 1,131,873.05 | 706,873.05 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 31 | Cyber Security | 1,287,000.00 | 842,000.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 32 | Information Technology | 1,261,700.00 | 816,700.00 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| 33 | Software Engineering | 1,428,680.00 | 903,680.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| College of Health Sciences (COHES) | |||||||
| 34 | Anatomy | 1,146,483.80 | 711,483.80 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 35 | Physiology | 1,146,483.80 | 711,483.80 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 36 | Nursing and Nursing Science (Clinicals) | 2,014,347.50 | 1,269,347.50 | 300,000.00 | 145,000.00 | 270,000.00 | 30,000.00 |
| 37 | Physiotheraphy (Clinicals) | 2,014,347.50 | 1,269,347.50 | 300,000.00 | 145,000.00 | 270,000.00 | 30,000.00 |
| 38 | Medicine and Surgery (Intercalated Anatomy) | 1,146,483.80 | 711,483.80 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 39 | Medicine and Surgery (Intercalated Physiology) | 1,146,483.80 | 711,483.80 | 250,000.00 | 145,000.00 | 10,000.00 | 30,000.00 |
| 40 | Public Health | 1,841,675.00 | 1,096,675.00 | 300,000.00 | 145,000.00 | 270,000.00 | 30,000.00 |
| 41 | Nutrition & Dietetics | 993,070.93 | 548,070.93 | 250,000.00 | 145,000.00 | 20,000.00 | 30,000.00 |
| College of Enviromental Sciences (COEVS) | |||||||
| 42 | Architecture | 1,192,125.00 | 667,125.00 | 250,000.00 | 145,000.00 | 100,000.00 | 30,000.00 |
| 43 | Survey and Geo-Informatics | 1,152,550.00 | 677,550.00 | 250,000.00 | 145,000.00 | 50,000.00 | 30,000.00 |

