[vc_row][vc_column][vc_column_text]
COLLEGE OF AGRICULTURE, ENGINEERING AND SCIENCES
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| NLT | GST 102 | GST 102 | CHM 102 | CHM 102 | MAT 232 | MAT 232 | GEL 202 | GEL 202 | |||
| M
O N D A Y
|
NAGRLA | FST 325 | FST 325 | CRP 314 | CRP 314 |
L
U
N
C
H |
ANF 410 | ANF 410 | ANF 410 | ||
| NAGRLB | AGE 526 | AGE 526 | AES 220 | AES 220 | |||||||
| NAGRLC | ANF 523 | ANF 523 | AES 412 | AES 412 | CRP 523 | CRP 523 | |||||
| NANFLAB | ANF 530 | ANF 530 | |||||||||
| NCRPLAB | CRP 502 | CRP 502 | CRP 210 | FST 524 | FST 524 | ||||||
| NFSTLAB | FST 222 | FST 222 | FST 515 | FST 515 | FST 226 | FST 226 | |||||
| FARM CLASS | |||||||||||
| SEMINAR ROOM A | AGE 320 | AGE 320 | CRP 522 | AGE 525 | AGE 525 | ||||||
| LAS | |||||||||||
| CALT | |||||||||||
| BIOLAB 1 | MCB 405 | MCB 405 | MCB 408 | MCB 408 | |||||||
| BIOLAB 2 | |||||||||||
| BIO LECT R1 | |||||||||||
| BIO LECT R2 | COCCS | COCCS | COCCS | COCCS | |||||||
| BIO LECT R3 | |||||||||||
| BIOLAB 5 | |||||||||||
| APBLAB 1 | |||||||||||
| APBLAB II | |||||||||||
|
PHYLAB I |
PHY 204 | PHY 204 | MAT 228 | MAT 228 | PHY 291/2P | PHY 291/2P | PHY 291/2P | ||||
| SOLAR LAB | STA 112 | STA 112 | |||||||||
| MICCOM LAB I | PHY 331 | PHY 331 | PHY 332 | PHY 332 | PHY 354P | PHY 354P | PHY 354P | ||||
| MICCOM LAB II | MAT 321 | MAT 321 | |||||||||
| MAT/STA LAB | MAT 424 | MAT 424 | |||||||||
| BCH LAB | BCH 416 | BCH 416 | BCH 420 | BCH 420 | BCH 412 | BCH 412 | BCH 342 | BCH 342 | |||
| CHM BUILD LECT I | STA 111 | CHM 414 | CHM 414 | CHM 417 | CHM 417 | ||||||
| CHM BUILD LECT II | CHM 349 | CHM 349 | |||||||||
| CHM BUILD LECT III | STA 213 | ||||||||||
| CHM BUILD GEN LAB | ICH 304 | ICH 304 | CHM 104 P | CHM 104P | CHM 104P | ||||||
| GEN LAB (OLD) | BLY 202 | BLY 202 | BLY 214 | BLY 214 | BLY 214 | ||||||
| NEW HORIZON | CSA 202 | CSA 202 |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-7.00 |
| T
U
E
S
D
A
Y
|
NAGRLA | CRP 312 | CRP 312 | ANF 224 | ANF 224 | L | GEL 102 | GEL 102 | |||
| NAGRLB | AES 518 | AES 518 | CRP 410 | CRP 410 | |||||||
| NAGRLC | FST 327 | FST 322 | FST 322 | U | FST 323 | FST 323 | FST 323 | ||||
| NANFLAB | ANF 532 | ANF 532 | ANF 533 | ANF 533 | AES 530 | AES 530 | CRP 210 | ||||
| NCRPLAB | CRP 527 | CRP 527 | CRP 210 | ANF 420 | ANF 420 | CRP 212 | CRP 212 | ||||
| NFSTLAB | FST 526 | FST 526 | N | FST 529 | FST 529 | ||||||
| SEMINAR ROOM A | AGE 528 | AGE 528 | ANF 320 | ANF 320 | |||||||
| NLT | MAT 102 | PHY 102 | PHY 102 | MAT 104 | L
U N C H |
MAT 104 | MAT 104 | PHYSICAL FITNESS
|
|||
| LAS | STA 232 | STA 232 | MAT 202 | MAT 202 | MAT 204 | MAT 204 | |||||
| MAT & STA LAB | MAT 322 | ||||||||||
| BIOLAB I | |||||||||||
| BIOLAB 2 | |||||||||||
| BIO LECT R1 | STA 320 | STA 320 | STA 321 | STA 321 | |||||||
| BIO LECT R2 | |||||||||||
| BIOLAB 5 | |||||||||||
| APBLAB 1 | |||||||||||
| APBLAB II | |||||||||||
| PHYLAB I | PHY 202 | PHY 202 | STA 104 | STA 104 | PHY 206 | PHY 104P | PHY 104P | PHY 104P | |||
| MICCOM LAB I | PHY 104P | PHY 104P | PHY 104P | ||||||||
| MICCOM LAB II | PHY 405 | PHY 405 | PHY 431 | PHY 431 | PHY 104P | PHY 104P | PHY 104P | ||||
| MAT/STA LAB | MAT 422 | MAT 422 | STA 423 | STA 423 | |||||||
| BCH LAB | BCH 316 | BCH 316 | BCH 422 | BCH 422 | BCH 316 | BCH 424 | BCH 424 | BCH 412 | |||
| CHM BUILD LECT I | ICH 403 | ICH 403 | STA 102 | ||||||||
| CHM BUILD LECT II | CHM 337 | CHM 337 | ICH 305 | ICH 305 | |||||||
| CHM BUILD LECT III | MAT 321 | CHM 425 | CHM 420 | CHM 420 | |||||||
| CHM BUILD GEN LAB | CHM 224 | CHM 224 | CHM 204 | CHM 204 | CHM 204 | ||||||
| GEN LAB (OLD) | PHY 104P | PHY 104P | PHY 104P |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.30-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| NLT | MAT 102 | MAT 102 | GST 204 | GST 204 | PHY 102 | GST 102 | GST 102 | |||
| W
E D N E S D A Y |
NAGRLA | |||||||||
| NAGRLB | AES 320 | |||||||||
| NAGRLC | AGR 102 | AGR 102 | FST 324 | FST 324 | FST 327 | |||||
| NANFLAB | ANF 535 | ANF 535 | ANF 324 | ANF 324 | ||||||
| NCRPLAB | CRP 524 | CRP 524 | CRP 320 | CRP 320 | ||||||
| NFSTLAB | FST 240 | FST 240 | ||||||||
| FARM CLASS | ||||||||||
| SEMINAR ROOM A | AES 522 | AES 522 | ||||||||
| NEW HORIZON | ||||||||||
| C
H A P E L |
B
R E A K
|
|||||||||
| LAS | MAT 202 | MAT 204 | ||||||||
| ODILI III | COCCS | COCCS | COCCS | |||||||
| ALMA ROHM III | ||||||||||
| BIOLAB 2 | SEMINAR | SEMINAR | ||||||||
| BIO LECT R1 | SEMINAR | SEMINAR | MCB 410 | MCB 410 | ||||||
| BIO LECT R2 | ||||||||||
| BIOLAB 4 | ||||||||||
| BIOLAB 5 | ||||||||||
| OLD FST LAB | ||||||||||
| APBLAB 1 | ||||||||||
| APBLAB II | ||||||||||
| PHYLAB I | PHY 291/2P | PHY 291/2P | PHY 214 | PHY 214 | ||||||
| MICCOM LAB I | MAT 322 | MAT 322 | PHY 393P | PHY 393P | PHY 393P | |||||
| MICCOM LAB II | PHY 431 | PHY 432 | PHY 432 | PHY 445 | PHY 445 | |||||
| MAT/STA LAB | MAT 420 | MAT 420 | MAT 422 | STA 326 | STA 326 | |||||
| BCH LAB | BCH 424 | BCH 424 | BCH 202 | BCH 202 | BCH 304 | BCH 304 | ||||
| CHM BUILD LECT I | STA 421 | STA 421 | ||||||||
| CHM BUILD LECT II | ||||||||||
| CHM BUILD LECT III | ICH 110 | ICH 110 | ||||||||
| 400 L CHM LAB | ||||||||||
| CHM BUILD GEN LAB | CHM 311 | CHM 311 | ||||||||
| GEN LAB (OLD) |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| T
H
U
R
S
D
A
Y |
NAGRLA | CRP 412 | CRP 412 | CRP 420 | CRP 420 | ||||||
| NAGRLB | ANF 210 | ANF 210 | |||||||||
| NAGRLC | AES 320 | AES 320 | CRP 322 | CRP 322 | |||||||
| NANFLAB | CRP 522 | CRP 522 | AGR 434 | AGR 434 | |||||||
| NCRPLAB | CRP 508 | CRP 508 | |||||||||
| NFSTLAB | FST 548 | FST 548 | FST 314 | FST 314 | FST 314 | FST 326 | FST 326 | ||||
| FARM CLASS | A | ||||||||||
| SEMINAR ROOM A | |||||||||||
| NLT | BLY 102 | BLY 102 | LUNCH | GST 228 | GST 228 | ||||||
| LAS | GEL 401 | GEL 401 | |||||||||
| CALT | |||||||||||
| BIOLAB 2 | MCB 303 | MCB 303 | MCB 307 | MCB 307 | |||||||
| BIO LECT R1 | STA 322 | STA 322 | |||||||||
| BIO LECT R2 | MAT 323 | MAT 323 | |||||||||
| BIO LAB 5 | |||||||||||
| BIOLAB 3 | |||||||||||
| APBLAB 1 | |||||||||||
| APBLAB II | |||||||||||
| PHYLAB I | PHY 210 | PHY 210 | PHY 361 | PHY 361 | |||||||
| MICCOM LAB I | PHY 341 | PHY 341 | MAT 420 | PHY 352 | PHY 352 | ||||||
| MICCOM LAB II | PHY 471 | PHY 471 | |||||||||
| MAT/STA LAB | STA 432 | STA 432 | LUNCH | MAT 326 | MAT 326 | ||||||
| BCH LAB | BCH 418 | BCH 418 | BCH 426 | BCH 426 | BCH 202 | BCH 312 | BCH 312 | BCH 226 | BCH 226 | ||
| CHM BUILD LECT I | CHM 423 | ||||||||||
| CHM BUILD LECT II | CHM 313 | CHM 313 | CHM 314 | CHM 314 | STA 213 | STA 213 | |||||
| CHM BUILD LECT III | CHM 212 | CHM 212 | ICH 202 | ICH 202 | |||||||
| CHM BUILD GEN LAB | CHM 320 | CHM 320 | |||||||||
| GEN LAB (OLD) | STA 220 | STA 220 | STA 220 |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| F
R
I
D
A
Y |
NLT | GEL 302 | GST 304 | EES 490 | |||||||
| MASS COMM. STUDIO | L | ||||||||||
| LAS
|
U | ||||||||||
| BUPAF HALL | N | ||||||||||
| AGA | C | ||||||||||
| NAGRLA | H | GST 230 | GST 230 | ||||||||
| SMS 004 | GST 229 | GST 229 | |||||||||
| NAGRLB | |||||||||||
| NAGRLC | |||||||||||
| LL2 | |||||||||||
| LL3 | |||||||||||
| LL4 | |||||||||||
| NANFLAB | CRP 422 | CRP 422 | CRP 222 | CRP 222 | AGR 492 | AGR 492 | |||||
| NCRPLAB | |||||||||||
| NFSTLAB | FST 377 | FST 377 | FST 328 | FST 328 | |||||||
| FARM CLASS | |||||||||||
| SEMINAR ROOM A | FST 480 | FST 480 | |||||||||
| LAS | |||||||||||
| CALT | |||||||||||
| AGA | |||||||||||
| /MASS COMM. STUDIO | |||||||||||
| BROTHER HALL I | |||||||||||
| MICCON LAB | |||||||||||
| BIOLAB 2 | |||||||||||
| BIO LECT R1 | STA 433 | STA 433 | |||||||||
| BIOLAB 4 | MCB 309 | MCB 309 | MCB 310 | MCB 310 | |||||||
| BIOLAB 5 |
|
||||||||||
| APBLAB 1 | BLY 402 | BLY 402 | |||||||||
| APBLAB II | |||||||||||
| PHYLAB I | STA 323 | STA 323 | |||||||||
| MICCOM LAB I | |||||||||||
| MICCOM LAB II | MAT 327 | MAT 327 | |||||||||
| MAT/STA LAB | MAT 420 | MAT 420 | STA 324 | STA 324 | MAT 228 | ||||||
| BCH LAB | BCH 410 | BCH 410 | BCH 428 | BCH 428 | BCH 424 | BCH 312 | BCH 226 | BCH 422 | |||
| CHM BUILD LECT I | |||||||||||
| CHM BUILD LECT II | STA 102 | STA 102 | |||||||||
| CHM BUILD LECT III | CHM 326 | CHM 326 | |||||||||
| CHM BUILD GEN LAB | |||||||||||
| GEN LAB (OLD) |
Report any clash or omission to Dr. Ajayi on 07060963249 or Dr. Ajaelu on 08034994404
COLLEGE OF LIBERAL STUDIES
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| NLT | GST 102 | GST 102 | GEL 202 | GEL 202 | |||||||
|
M O N D A Y |
AGA | ENG 112 | ENG 112 | REL 102 | REL 102 | REL 304 | L
U N C H
B R E A K |
REL 406 | REL 406 | HST 321 | HST 321 |
| BR I | THA 112 | THA 112 | ENG 333 | ENG 333 | THA 224 | THA 224 | |||||
| BR II | ENG 411 | ENG 411 | |||||||||
| ODILI I | HST 226 | HST 226 |
|
HIS 206 | HIS 206 | HIS 212 | HIS 212 | ||||
| ODILI II1 | ENG 202 | ENG 202 | HIS 310 | HIS 310 | ENG 118 | ENG 118 | |||||
| ODILI IVA | HIS 104 | ENG 408 | ENG 408 | HST 309 | HST 309 | REL 107 | REL 107 | ||||
| ODILI 1V B | HST | HST | |||||||||
| ALMA ROH II | THA 223 | THA 223 | ENG 232 | ENG 232 | REL 410 | REL 410 | REL 314 | REL 314 | |||
| THEATRE | THA 340 | THA 340 | THA 226/446 | THA 226/446 | THA 118 | THA 118 | THA 348 | THA 348 | |||
| PIANO RM | MUS 310 | MUS 310 | MUS 104 | MUS 104 | MUS 411 | MUS 411 | MUS 313 | MUS 313 | |||
| RECORDING STUDIO | THA 428 (1) | MUS 211 | MUS 211 | MUS 102 | MUS 102 | ||||||
| VIEWING CENTRE |
|
|
THA 441 | THA 441 | CMA 114 | CMA 114 | |||||
| LANGUAGE LAB | ENG 426 | ENG 426 | ENG 333 | ENG 333 | |||||||
| NEW HORIZON | CSA 202 | CSA 202 |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
|
T U E S D A Y |
NLT | GEL 102 | GEL 102 | ||||||||
| AGA | REL 306 | REL 306 | ENG 222 | HST 104 | HST 104 | L
U N C H
B R E A K |
REL 314 | REL 314 |
PHYSICAL FITNESS |
||
| BR I | THA 116 | THA 116 | REL 202 | REL 202 | |||||||
| BR II | THA 352 | THA 352 | |||||||||
| ODILI I | ENG 112 | REL 404 | HST 438 | HST427 | HST 427 | ||||||
| ODILI III | ENG 318 | ENG 318 | HST 202 | HST 202 | HIS 424 | IRD 206 | IRD 206 | ||||
| ODILI IV A | HIS 110 | HIS 110 | ENG 406 | ENG 307 | ENG 307 | ENG 336 | ENG 336 | ||||
| ODILI 1V B | HIS 212 | HIS 212 | HST 321 | HST 321 | HST 230 | HST 230 | |||||
| ALMA ROHM II | HST 438 | HST 438 | ENG 220 | ENG 220 | HIS 312 | HIS 312 | |||||
| THEATRE | THA 445 | THA 445 | THA 351/443 | THA 114/355 | THA 114/355 | THA 437 | THA 437 | THA 360 | |||
| PIANO RM | MUS 301 | MUS 301 | MUS 314 | MUS 314 | MUS 204 | MUS 204 | |||||
| RECORDING ST | MUS 414 | MUS 414 | MUS 206 | MUS 206 | MUS 112/213/421 | MUS 112/213/421 | |||||
| VIEWING CENTRE | CMA 238 | CMA 238 | THA 222 | THA 222 | THA 227 | THA 227 | REL 308 | ||||
| LANGUAGE LAB | ENG 407 | ENG 407 | ENG 302 | ENG 412 | ENG 412 | ENG 234 | ENG 234 |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.30-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | ||||
| NLT | GST 204 | GST 204 | GST 102 | GEL 102 | ||||||||||
|
W E D N E S D A |
AGA | REL 106 | REL 106 |
|
ENG 304 | ENG 304 | ENG 302 | ENG 302 | ||||||
| BR I | THA 432 | THA 432 | THA 442 | THA 442 | ENG 232 | |||||||||
| BR II | CMA | CMA | REL 210 | REL 210 | ||||||||||
| ODILI I | HIS 212 | HIS 212 | ||||||||||||
| ODILI II1 | REL 204 | REL 204 | HST 426 | HST 426 | HST 322 | HIS 312 | ||||||||
| ODILI IV A | ENG 313 | ENG 313 | HIS 114 | HIS 114 | ENG 214 | ENG 214 | ||||||||
| ALMA ROHM II | REL 888 | REL 888 | REL 613 | REL 613 | REL 850 | REL 850 | ||||||||
| THEATRE | THA 350 | THA 350 | THA 359 | THA 342 | THA 342 | THA 444 | THA 444 | |||||||
| PIANO RM | MUS 208 |
MUS 208 |
MU207 | MUS 207 | MUS 306 | MUS 306 | ||||||||
| RECORDING STUDIO | THA 428 | |||||||||||||
| VIEWING CENTRE | MUS 412 | MUS 412 | THA 439 | THA 439 | MUS 499 | MUS 499 | MUS 499 | |||||||
| LANGUAGE LAB | ENG 406 | ENG 406 | IRD 206 | ENG 412 | ||||||||||
| DAY |
VENUE |
8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | ||
|
T H U R S D A Y |
NLT | GST 228 | GST 304A | ||||||||||
| GEL 401 | GEL 401 | ||||||||||||
| AGA | REL | REL | ENG 302 | IRD 108 | L
U N C H
B R E A K |
||||||||
| CALT | |||||||||||||
| BR I | ENG 427 | ENG 429 | HST 312 | THA 356 | THA 342 | THA 112 | HIS 120 | HIS 120 | |||||
| BR II | CMA | CMA | ENG 413 | ENG 413 | |||||||||
| ODILI I | REL 206 | REL 206 | ENG 214 | REL 304 | REL 404 | ENG 330 | |||||||
| ODILI I1I | HIS 116 | ENG 115 | ENG 115 | HIS 424 | HIS 424 | HST 426 | |||||||
| ODILI IV A | ENG 222 | ENG 222 | PHL 304 | PHL 304 | HIS 102 | REL 108 | REL 108 | ENG 218 | ENG 218 | ||||
| ODILI 1V B | REL 308 | REL 308 | |||||||||||
| ALMA ROHM II | ENG 314 | ENG 314 | HST 230 | HST 230 | HST 322 | HST 322 | HST 322 | ||||||
| THEATRE | THA 210/
MUS 301 7-9am |
THA 351/443 | THA 354 | THA 354 | THA 114/355 | THA 114/355 | THA 114/355 | ||||||
| PIANO RM | MUS 303 | MUS 303 | MUS 203 | MUS 203 | MUS 408 | MUS 408 | |||||||
| RECORDING STUDIO | MUS 105 | MUS 105 | MUS 309 | MUS 309 | |||||||||
| VIEWING CENTRE | ENG 202 | CMA 406 | CMA 406 | THA 434 | THA 434 | ||||||||
| LANGUAGE LAB | ENG 307 | ENG 106 | ENG 106 | ENG 318 | ENG 318 |
| DAY | VENUE | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
| NLT | EES 490 | ||||||||||
| NAGRLA | GST 230 | GST 230 | |||||||||
|
F R I D A Y |
AGA | HST 324 | HST 324 | HIS 108 | HIS 108 | L
U N C H
B R E A K |
GST 224 | GST 223 | |||
| L L H 3 | GST 231 | GST 231 | |||||||||
| SMS 4 | GST 229 | GST 229 | |||||||||
| BR I | ENG 336 | ENG 336 | |||||||||
| BR II | |||||||||||
| ODILI I | ENG 330 | ENG 330 | |||||||||
| ODILI II1 | HIS 308 | HIS 308 | HIS 208 | HIS 208 | REL 310 | REL 310 | |||||
| ODILI IV A | PHL 102 | PHL 102 | PHL 202 | PHL 202 | |||||||
| ALMA ROHM II | REL 402 | REL 402 | ENG 429 | ENG 429 | |||||||
| THEATRE | |||||||||||
| PIANO RM | MUS 404 | MUS 404 | MUS 415 | MUS 415 | |||||||
| RECORDING STUDIO | MUS 110 | MUS 110 | |||||||||
| VIEWING CENTRE | |||||||||||
| LANGUAGE LAB | |||||||||||
Report any clash or omission to Mr. Adegbile Elijah on 08108912484
COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10
|
|||
| DAY/TIME | VENUE | 8.00 – 9.00 | 9.00 – 10.00 | 10.00 – 11.00 | 11.00 – 12.00 | 12.00 – 1.00 | 1.00-2.00 | 2.00 – 3.00 | 3.00 – 4.00 | 4.00 – 5.00 | 5.00 – 6.00pm
|
| NLT | GST 102 | GST 102 | GEL 201 | GEL 201 | |||||||
|
M O N D A Y
|
LAS | L
U N C H
B R E A K |
|||||||||
| SMS-001 | SOC 420
|
SOC 420
|
IRP 102 | IRP 102 | IRP 106 | IRP 109 | IRP 109 | ||||
| SMS-002 | IRP 202 | IRP 202 | IRP 302 | IRP 302 | SOC 321 | SOC 321 | |||||
| SMS-003 | BFN 321 | BFN 321 | SOC 424 | SOC 424 | ECN 325 | ECN 325 | |||||
| SMS-004 | ACC 202 | ACC 202 | ACC 320 | ACC 320 | PDS 304 | PDS 304 | |||||
| SMS-005 | BFN 420 | BFN 420 | ECN 206 | ECN 206 | |||||||
| SMS-006 | PDS 204 | PDS 204 | PDS 302 | PDS 302 | |||||||
| SMS-007 | ACC 421
|
ACC 421
|
BUS 208 | BUS 208 | BUS 320 | ||||||
| SMS-008 | BUS 420
|
BUS 420
|
ACC 114
|
ACC 114
|
BUS 202
|
BUS 202
|
|||||
| SMS-009 | IRP 402
|
IRP 402
|
PDS 102 | PDS 102 | IRD 302 | IRD 302 | |||||
| SMS-010 | PDS 402
|
PDS 402
|
ECN 320 | ECN 320 | SOC 449 | SOC 449 | |||||
| SMS-011 | SOC 320 | SOC 320 | SOC 223 | SOC 223 | IRD 208
|
IRD 208
|
|||||
| SMS-012 | IRP 404 | IRP 404 | SOC 102 | SOC 102 | ECN 104
|
ECN 104
|
|||||
| SEMINAR RM-1 | PDS 404 | PDS 404 | |||||||||
| SEMINAR RM-2 | |||||||||||
| NEW HORIZON
|
CSA 202 | CSA 202 |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
| DAY/TIME | VENUE | 8.00 – 9.00 | 9.00 – 10.00 | 10.00 – 11.00 | 11.00 – 12.00 | 12.00 – 1.00 | 1.00 – 2.00 | 2.00 – 3.00 | 3.00 – 4.00 | 4.00 – 5.00 | 5.00-6.00 |
|
T U E S D A Y
|
AGA | L
U N C H
B R E A K |
|||||||||
| CALT | |||||||||||
| SMS-001 | SOC 426 | SOC 426 | IRP 106 | IRP 106 | IRP 102 | BFN 324 | BFN 324 | ||||
| SMS-002 | IRP 406
|
IRP 406
|
ECN 102 |
BFN 202
|
BFN 202
|
BFN 323 | BFN 323 | IRP 206 | IRP 206 | ||
| SMS-003 | BFN 421
|
BFN 421
|
BFN 204
|
BFN 204
|
BUS 206 | BUS 206 | PDS 308 | PDS 308 | |||
| SMS-004 | ACC 321 | ACC 321 | BFN 106 | BFN 106 | IRP 204 | IRP 204 | ACC 206 | ACC 206 | |||
| SMS-005 | IRP 408 | IRP 408 | PDS 306 | PDS 306 | ECN 208 | ECN 208 | ECN 216 | ECN 216 | |||
| SMS-006 | PDS 206 | PDS 206 | BUS 320 | BUS 320 | PDS 104 | PDS 104 | |||||
| SMS-007 | SOC 104 | SOC 104 | BUS 106 | BUS 106 | SOC 224 | SOC 224 | ACC 322 | ACC 322 | |||
| SMS-008 | ACC 425 | ACC 425 | IRP 304 | IRP 304 | BUS 321 | BUS 321 | |||||
| SMS-009 | IRD 102 | IRD 102 | ACC 204 | ACC 204 | IRP 306 | IRP 306 | |||||
| SMS-010 | BUS 421 | BUS 421 | ECN 321 | ECN 321 | ECN 322 | ECN 322 | |||||
| SMS-011 | ECN 420 | ECN 420 | ECN 421 | ECN 421 | BUS 423 | BUS 423 | |||||
| SMS-012 | SOC 425 | SOC 425 | SOC 324 | SOC 324 | ECN 102 | ECN 102 | |||||
| SEMINAR RM-1 | PDS 411 | PDS 411 | IRD 411 | IRD 411 | PDS 104 | PDS 104 | |||||
| SEMINAR RM-2 | SOC 428 | SOC 428 | SOC 428 | SOC 428 | SOC 225 | SOC 225 | |||||
| SEMINAR RM-3
|
ECN 423 | ECN 423 | |||||||||
| SEMINAR RM-4
|
|
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| DAY/TIME | VENUE | 8.00 – 9.00 | 9.00 – 10.00 | 10.30 – 12.00 | 12.00-1.00 | 1.00 – 2.00 | 2.00 – 3.00 | 3.00 – 4.00 | 4.00 – 5.00 | 5.00 – 6.00 |
|
W E D N E S D A Y
|
NLT | L
U N C H
B R E A K |
GST 204 | GST 204 | GST 102 | GST 102 | ||||
| COMPUTER LAB |
C H A P E L
|
|
||||||||
| CALT |
|
|||||||||
| SMS-001 | BFN 112 | BFN 112 | IRP 410 | IRP 410 | IRP 412 | IRP 412 | ||||
| SMS-002 | BFN 423 | BFN 423 | SOC 441 | SOC 441 | IRP 312 | IRP 312 | ||||
| SMS-003 | IRP 412 | IRP 412 | BFN 326 | BFN 326 | IRP 208 | IRP 208 | ||||
| SMS-004 | ACC 426 | ACC 426 | PDS 406 | PDS 406 | PDS 408 | PDS 408 | ||||
| SMS-005 | IRD 104 | IRD 104 | SOC 441 | SOC 441 | ||||||
| SMS-006 | SOC 440 | SOC 440 | BUS 208 | BUS 325 | ||||||
| SMS-007 | ECN 102 | ECN 102 | SOC 122 | SOC 122 | SOC 226 | SOC 226 | ||||
| SMS-008 | PDS 408 | PDS 408 | BUS 424 | BUS 424 | ||||||
| SMS-009 | BUS 106 | BUS 106 | BUS 208 | BUS 208 | ||||||
| SMS-010 | ACC 323 | ACC 323 | ECN 424 | ECN 424 | ECN 441 | ECN 441 | ||||
| SMS-011 | BUS 322 | BUS 322 | ECN 204 | ECN 204 | IRD 202 | IRD 202 | ||||
| SMS-012 | ECN 323 | ECN 323 | ECN 329 | ECN 329 | ||||||
| SEMINAR RM-1 | PDS 310 | PDS 310 | BFN 208 | BFN 208 | ||||||
| SEMINAR RM-2 | SOC 326 | SOC 326 | SOC 325 | SOC 325 | ||||||
| SEMINAR RM-3
|
IRP 310 | IRP 310 | IRD 308
|
IRD 308 | ||||||
| SEMINAR RM-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
||
| DAY/TIME | VENUE | 8.00 – 9.00 | 9.00 – 10.00 | 10.00 – 11.00 | 11.00 – 12.00 | 12.00 – 1.00 | 1.00-2.00 | 2.00 – 3.00 | 3.00 – 4.00 | 4.00 – 5.00 | 5.00 – 6.00pm
|
|
T H U R S D A Y
|
CALT | L
U N C H
B R E A K |
|||||||||
| LAS | GEL 401 | GEL 401 | |||||||||
| NLT | GST 228 | GST 228 | |||||||||
| NAGRLA | |||||||||||
| SMS-001 | IRP 414 | IRP 414 | BFN 424 | BFN 424 | BFN 210 | BFN 210 | |||||
| SMS-002 | IRP 108
|
IRP 108
|
IRP 308 | IRP 308 | BFN 328 | BFN 328 | |||||
| SMS-003 | IRP 210 | IRP 210 | BFN 108 | BFN 108 | PDS 312 | PDS 312 | |||||
| SMS-004 | ACC 427 | ACC 427 | ACC 223 | ACC 223 | PDS 106 | PDS 106 | PDS 108 | PDS 108 | |||
| SMS-005 | BUS 425 | BUS 425 | BUS 323 | BUS 323 | IRP 110 | IRP 110 | |||||
| SMS-006 | ACC 325 | ACC 325 | SOC 227 | SOC 227 | IRD 206 | IRD 206 | |||||
| SMS-007 | ECN 341 | ECN 341 | IRP 314 | IRP 314 | BUS 204 | BUS 204 | |||||
| SMS-008 | SOC 327 | SOC 327 | IRD 310 | IRD 310 | IRP 318 | IRP 318 | |||||
| SMS-009 | PDS 208 | PDS 208 | ECN 248 | ECN 248 | |||||||
| SMS-010 | BUS 223 | BUS 223 | ECN 106 | ECN 106 | |||||||
| SMS-011 | SOC 450 | SOC 450 | BUS 325 | BUS 325 | |||||||
| SMS-012 | PDS 414 | PDS 414 | SOC 443 | SOC 443 | SOC 445 | SOC 445 | |||||
